Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
71 | 41 | 38 | 40 | 43 | 38 | 27 | 30 | 45 | 44 |
Enrollment by Gender: | |
---|---|
Male | 225 |
Female | 192 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 407 |
Alvin C. York Institute, TN
(1.4 miles N)
Pine Haven Elementary, TN (2.4 miles N) Fentress CO Adult High School, TN (4.3 miles SE) |
Allardt Elementary, TN
(4.3 miles SE)
Clarkrange High School, TN (13.4 miles SSW) South Fentress Elementary School, TN (13.4 miles SSW) |
Faith Christian Academy, TN
(< 0.1 mile) Meister Memorial Sda School, TN (14 miles SSE) |